![]() |
|---|
![]() |
|---|
Current Communities |
|---|
1. |
Andrada Ranch | 5. | Sonoita Ranch Estates | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Vail, AZ | Vail, AZ | |||||||||
| ......COMING SOON! | 3-5 Beds, 2-3.5 Baths | / | 2,220 to 3,931 sq. ft. | |||||||
| From the low $300,000's | ||||||||||
2. |
Countryside Manor | 6. | Sonoran Ranch Estates II | |||||||
| Tucson, AZ | Tucson, AZ | |||||||||
| 3-4 Beds, 2-2.5 Baths | / | 1,412 to 2,994 sq. ft. | 3-4 Beds, 1-2.5 Baths | / | 1,220 to 2,994 sq. ft. | |||||
| From the low $200,000's | From the high $100,000's | |||||||||
3. |
Desert Point Estates | 7. | Vista Montaña Estates | |||||||
| Tucson, AZ | Tucson, AZ | |||||||||
| 3-4 Beds, 2 Baths | / | 1,308 to 1,935 sq. ft. | 3-4 Beds, 2-2.5 Baths | / | 1,237 to 2,422 sq. ft | |||||
| From the high $100,000's | From the high $100,000's | |||||||||
4. |
Mountain Manor View | |||||||||
| Tucson, AZ | ||||||||||
| 3-4 Beds, 1-2 Baths | / | 1,220 to 1,935 sq. ft. | ||||||||
| From the high $100,000's | ||||||||||
| Communities | About Us | Financing your Home | Contact Us | ||||
| Copyright 2007 Sierra Pacific Homes and Rat Dog Web Design | |||||||